





















Property Attributes
- MLS#20671776
- TypeContingent
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleContemporary
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3391
- Lot Size6,842 SqFt
Listing Provided Courtesy Of:
Dan Stueve with KW Encino-Sherman Oaks.
Property Description
Welcome home to this lovely 4 bedroom, 3 bathroom home. All bedrooms are upstairs and two of the four bedrooms are extra large offering ample space. You will love the additional living space of the loft and the laundry room is sizable with a sink and tons of cabinet space. Downstairs you'll find a formal living room and dining room with a butler's pantry, large walk in pantry and plenty of room to entertain in the open concept kitchen and family room which leads to a large yard and a designated dog run. Office and full bath downstairs make a great option for guest. Property is in a great location, just blocks away from Antelope Valley College, Antelope Valley Hospital, Quartz Hill, Palmdale, dining and shopping. Owner is a licensed Real Estate Broker and the Listing Agent.
Price History | |
---|---|
12/23/2020 | Listed $475,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Vented Exhaust Fan, Gas Cooktop, Oven |
---|---|
Architectural Style | Contemporary |
Co-Listing Agent Last Name | Charles |
Co-Listing Agent Last Name | Kiana |
Co-Listing Agent State License # | 01910433 |
Co-listing Agent | Kiana Charles - BRE#01910433 |
Cooling | Central Air |
Directions | Exit the 14 freeway at 20th Street west. Make a left and head west on Avenue J-8 to 47th street west and make a right. Make a left on Avenue J-6. Make a left on Catsue Pl. House is on the right hand s |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Dan Stueve - BRE#01936133 |
Listing Agent State License | 01936133 |
MLS Area | LAC - Lancaster |
Parking Features | Direct Garage Access, Garage Door Opener, Driveway, Oversized, RV Potential |
Pool Features | None |
Price Per Square Foot | 140.08 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LRR7000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Living Room, Loft, Master Bathroom, Office, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Lot Size Area | 6842.0000 |
---|---|
Lot Size Square Feet | 6842.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool