






















Property Attributes
- MLS#21678312
- TypeRentals
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- StyleBungalow
- Price$ 4,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,872 SqFt
Listing Provided Courtesy Of:
Adriane Westland with Rodeo Realty- Brentwood.
Property Description
Beautifully Remolded Freestanding Bungalow with 3-Bedrooms and 2-Baths all on 1 level. Located on a Walk-Street just 7 blocks to the Beach, this is the ideal beach pad. The house is fully fenced all-around and features both a front deck and a large back patio, all hard flooring, plus a detached storage shed. The kitchen has been totally remodeled and includes newer stainless steel appliances: french-door refrigerator, dishwasher, microwave, range, and washer & dryer! Corian counter and lots of cabinets. Separate dining area and large living room with a sliding door out to the private front deck. A total of 3 bedrooms, all with hard flooring. Two remolded baths. Large back patio includes an outdoor table for entertaining and a detached shed for storage/office. Avail now for 1 year or longer. Comes with 1 garage space. Only blocks to the shops and restaurants on Main St.
Price History | |
---|---|
1/10/2021 | Listed $4,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop, Oven |
---|---|
Architectural Style | Bungalow |
Cooling | None |
Directions | West of Lincoln Blvd and 1 block South of Ocean Park. Only 7 blocks to the beach, and close to the shops and restaurants on Main St. |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 1.00 |
High School District | Santa Monica-Malibu Unified |
Interior Features | Living Room Deck Attached |
Lease Term | 12 Months |
Listagentaor | Malibu |
Listing Agent | Adriane Westland - BRE#00935191 |
Listing Agent State License | 00935191 |
MLS Area | C14 - Santa Monica |
Other Structures | Shed(s) |
Parking Features | Assigned, Covered, Garage Door Opener |
Patio/Porch Features | Concrete, Patio Open |
Pets Allowed | No |
Pool Features | None |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Rent Includes | Water |
Security Deposit | 7500 |
Source System | CRMLS |
View | None |
Zoning | SMOP2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Washer Included, Dryer Included, Inside, In Kitchen |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bathroom, Bonus Room |
Total Stories | 1 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.1348 |
Lot Size Area | 5871.0000 |
Lot Size Square Feet | 5871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool