


















Property Attributes
- MLS#AR20263988
- TypeRentals
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91790
- Style
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size7,937 SqFt
Listing Provided Courtesy Of:
Vivian Wang with Pinnacle Real Estate Group.
Property Description
Front home includes 3 bedrooms, 1.75 bathrooms, kitchen, dining and living room located in the beautiful quiet neighbourhood of West Covina. Close to highway access and Portos restaurant! Rent includes trash, water, gas and electricity. Pet owners are welcome. Move-in ready. To apply, please fill out rent spree application: https://apply.link/3nYwnyN There is a back studio attached to the home with own separate entry but currently occupied by tenants. DO NOT DISTURB BACK STUDIO TENANTS!!
Price History | |
---|---|
12/30/2020 | Listed $2,800 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | at the intersection of Workman and Broadmoor, very close to Portos West Covina |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | West Covina |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Vivian Wang - BRE#02047433 |
Listing Agent State License | 02047433 |
MLS Area | 669 - West Covina |
Pets Allowed | Cats OK, Dogs OK |
Pets Deposit | 500 |
Pool Features | None |
Price Per Square Foot | 1.73 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Rent Includes | Electricity, Gardener, Gas, Trash Collection, Water |
Security Deposit | 2800 |
Sewer | Public Sewer |
Source System | CRMLS |
View | None |
Zoning | WCR17500* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1822 |
Lot Size Area | 7937.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7937.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool