























Property Attributes
- MLS#OC20210765
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- Style
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage989
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Scott Katibian with Realty One Group West.
Property Description
Fully remodeled "Modern Cottage” nestled in a friendly, quiet, and beautiful location inside the most sought after senior community in the area. This Ventura Model home is truly one of a kind! Top quality craftsmanship and attention to detail sets this home apart from its competitors. The newly enlarged “cooks kitchen" boasts quartz countertops with a granite peninsula, 4-piece GE appliances, soft close shaker cabinets, ample storage, and an oversized pantry. Both bathrooms feature custom tile as well as new vanities, lighting, faucets, and custom mirrors. The living room offers an open floor plan where you will enjoy custom wainscoting from floor to ceiling, along with one-of-a-kind, hand-made barn doors, which were constructed from an actual 100 year old barn! Oversized custom skylights make the home light, bright, and full of energy. With easy access through Gate #8, you can come and go quickly and hassle-free. Everyone deserves to enjoy a home like this, which takes senior living to a whole new level.
Price History | |
---|---|
10/7/2020 | Listed $509,700 |
11/19/2020 | 3% - $497,500 |
1/8/2021 | 2% - $489,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors, Lowered Light Switches, No Interior Steps, Parking |
---|---|
Appliances | Dishwasher, Electric Range, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Golf Course, Tennis Court(s), Paddle Tennis, Racquetball, Other Courts, Gym/Ex Room, Clubhouse, Billiard Room, Card Room |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Curbs, Dog Park, Golf, Gutters, Park, Sidewalks |
Construction Materials | Drywall Walls |
Cooling | Central Air |
Directions | Gate 8: Off Santa Maria Ave. First Left after Gate. Then first Left again. |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 628.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Saddleback Valley Unified |
Interior Features | Crown Molding, Granite Counters, Open Floorplan, Recessed Lighting, Wainscoting |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Scott Katibian - BRE#01988037 |
Listing Agent State License | 01988037 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport, Covered |
Patio/Porch Features | Concrete, Patio |
Pool Features | Association, In Ground |
Price Per Square Foot | 494.44 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | 24 Hour Security, Gated with Attendant, Automatic Gate, Fire and Smoke Detection System, Gated Community, Gated with Guard, Guarded, Security Lights, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | B |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level |
Lot Size Acres | 0.0230 |
Lot Size Area | 1000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool