










































Property Attributes
- MLS#PW20247545
- TypePending
- CountyLOS ANGELES
- CityLa Mirada
- AreaLa Mirada
- Zip90638
- Style
- Price$ 875,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size7,052 SqFt
Listing Provided Courtesy Of:
Andrea Beggs with Keller Williams Rlty Whittier.
Property Description
Perfectly set on a large level block in a desirably tranquil cul-de-sac location. This one of a kind home is large enough for that extended family, offering 7 bedrooms and 3 bathrooms in a flowing layout with 3 bedrooms on one side and 4 on the other side that creates separate living spaces. The living room is warm and inviting and leads into a spacious dining area that looks out to the backyard and flows into the kitchen, where you’ll find 2 breakfast bars, granite countertops along with a double oven for all those home cooked meals. From the moment you enter the backyard that offers a newer pebble-tec pool/spa along with a large grass area and an enchanting patio for the perfect private setting and relaxation. Other highlights of the property include central air, remodeled bathrooms, fresh interior and exterior paint, RV parking, solar panels that are completely paid off, quality fittings & fixtures and plentiful storage…. this home retains the value of peaceful living while being conveniently close to shops, schools and parks.
Price History | |
---|---|
12/4/2020 | Listed $875,000 |
General Features
Appliances | Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Park, Street Lights |
Cooling | Central Air |
Directions | Imperial & La Mirada Blvd. |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Whittier Union High |
Interior Features | Crown Molding |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Andrea Beggs - BRE#01933478 |
Listing Agent State License | 01933478 |
MLS Area | M3 - La Mirada |
Parking Features | Garage |
Pool Features | Private, In Ground, Pebble |
Price Per Square Foot | 349.44 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | None |
Zoning | LMR1AWH* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 7 |
Room Type | All Bedrooms Down, Kitchen, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.1619 |
Lot Size Area | 7054.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7054.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool