





















Property Attributes
- MLS#PW20263252
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92831
- Style
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size8,050 SqFt
Listing Provided Courtesy Of:
Jason Niu with Pinnacle Real Estate Group.
Property Description
LOCATION, LOCATION, LOCATION! WALKING DISTANCE TO TROY HIGH and ACACIA ELEMENTARY. This highly desired single story ranch home is located in a quiet community within Fullerton Joint Union High School District. Beautiful well-maintained front and back yard. Huge backyard has a good size of hardscape and a outdoor fireplace, a wide paved side yard good for storage and potential parking! This charming home offers 4 bedroom and 2 full bathroom. Upgraded wood laminate flooring that flows from entry into kitchen and open family room with skylight and cozy gas fireplace. Everything is done - new fresh paint, all dual paned windows, doors and sliders, bathrooms with new fixtures and lighting and tile floors. This property also includes a long driveway and two car garage. Close to restaurants, schools, parks and trails. This real turn key condition home is a must see, stop looking further, schedule a viewing today.
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Ladera Vista Middle School | Troy High School |
Price History | |
---|---|
12/30/2020 | Listed $725,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Cooktop |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs |
Cooling | Wall/Window Unit(s) |
Directions | From N Acacia Ave turn west to Dorothy Ln, and turn south to Riverside Dr. |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Troy |
High School 2 | TROY |
High School District | Fullerton Joint Union High |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jason Niu - BRE#02035217 |
Listing Agent State License | 02035217 |
MLS Area | 83 - Fullerton |
Parking Features | Concrete, Paved, Garage, Garage Faces Side, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 503.12 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room |
Fireplace Features | Family Room, Gas, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Kitchen |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl, Wood |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Level, Paved, Sprinkler System, Sprinklers In Front, Up Slope from Street, Yard |
Lot Size Acres | 0.1848 |
Lot Size Area | 8052.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8052.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool