







































































Property Attributes
- MLS#PW21003790
- TypeSingle Family
- CountyORANGE
- CityYorba Linda
- AreaYorba Linda
- NeighborhoodHidden Hills Estates
- Zip92887
- Style
- Price$ 2,474,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4729
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Joseph Miller with T.N.G. Real Estate Consultants.
Property Description
Beautiful Mission Hills home with breathtaking views! This custom home is situated on a large corner lot and has been completely remodeled featuring 4 bedrooms/4.5 baths, large bonus/game room and over 4700 sq ft of living space. Recessed lighting throughout, vaulted ceilings, custom cabinetry and windows, professional kitchen with island and stainless steel Viking appliances, huge master bedroom retreat with a balcony where you can take in the incredible views. Walk outside and backyard will not disappoint. Oversized yard is perfect for entertaining or just relaxing and sitting by the tranquil pool. Outdoor kitchen has stainless steel appliances and multiple grills. Home is located in terrific neighborhood close to shopping, freeways, award winning schools and the Yorba Linda Town Center.
Price History | |
---|---|
1/8/2021 | Listed $2,474,800 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Hiking, Street Lights |
Cooling | Central Air |
Directions | cross streets are Esperanza Rd. and Hidden Hills Rd. |
Exterior Features | Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Balcony, Bar, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Sound |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Joseph Miller - BRE#01404506 |
Listing Agent State License | 01404506 |
MLS Area | 85 - Yorba Linda |
Parking Features | Direct Garage Access, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private, In Ground |
Price Per Square Foot | 523.32 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Hidden Hills Estates (HHES) |
Subdivision Name | Hidden Hills Estates (HHES) |
View | City Lights, Hills, Mountain(s), Panoramic |
Zoning | R-1 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Bonus Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Invisible, Wrought Iron |
Lot Features | Corner Lot, Front Yard, Landscaped, Lawn, Lot 20000-39999 Sqft, Secluded, Yard |
Lot Size Acres | 0.7071 |
Lot Size Area | 30800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool