


Property Attributes
- MLS#PW21065815
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90002
- StyleSingle Family Residence
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Aaron Arreola with Realty One Group United.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
3/30/2021 | Listed $480,000 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | Gas |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | C37 - Metropolitan South |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1056 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 5393 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5393 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool