




















Property Attributes
- MLS#SR20258396
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia Northpark
- Zip91354
- StyleTraditional
- Price$ 829,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size6,303 SqFt
Listing Provided Courtesy Of:
Peggy Veliz with BrokerInTrust Real Estate - Nancy Troxell.
Property Description
This Stunning Northpark Haven offer's 5 bedrooms, 3 bathrooms (1 of each down) & approximately 2784 sq.ft. When you enter it feels kind of majestic due to the high ceilings, a gorgeous mantel adorns the family room fireplace, the kitchen has stainless appliances to include counter depth refrigerator, double convection ovens, granite counters, center island, new microwave w/powerful exhaust fan & a breakfast nook that looks out over the lovely back yard. The spacious layout offers plenty of rooms to spread out for distance learning/remote working, there are dual Nest thermostats for the dual A/C, Nest cameras, Ring doorbell, keyless front door entry, app based garage door opener, energy efficient LED recessed lighting, all new chandeliers downstairs, vanities in master & downstairs bath have been refinished, the faucets in kitchen, baths & laundry have been replaced and there is built-in storage and a workbench in the garage. The back yard is so inviting with a 10 person spa, tropical plants with app based remote controlled up-lighting, ceiling fan on pergola and the cutest "fort" (a perfect get away during a school break) is on the side of the house. This property is located in the Northpark Community in Valencia that has a very low monthly HOA fee and no Mello-Roos! Located close to the HOA amenities that include a pool/spa, clubhouse, playground, outdoor cooking area & more. Close to public transportation, restaurants, shopping & more!
Price History | |
---|---|
12/18/2020 | Listed $829,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Playground, Tennis Court(s), Clubhouse, Electricity, Gas, Insurance, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Gutters, Park, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Copperhill to Northpark to Cicely Ct. |
Flooring | Carpet, Laminate |
Garage Spaces | 3.00 |
HOA Fee | 41.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Unfurnished |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Peggy Veliz - BRE#01270230 |
Listing Agent State License | 01270230 |
MLS Area | NPRK - Valencia Northpark |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Three Door, Garage Door Opener, Private, Side by Side |
Patio/Porch Features | Patio, Slab |
Pool Features | Association, Community |
Price Per Square Foot | 297.77 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Community, Above Ground |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Zoning | SCUR2 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Living Room, Separated |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stone |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Landscaped, Lawn, Level with Street, Near Public Transit, Park Nearby, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.1447 |
Lot Size Area | 6302.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6302.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool